Election 2009 - HPC wise Polling Percentage
>>Election 2009 index page<<
General Electon 2009 - KERALA
House of Parliament Constituency wise Polling Percentage
HP Name Male
Voters
Female
Voters
Male
Polled
Female
Polled
EDC
Polled
Total
Polled
%
1.KASARAGOD 529457 581957 402950 443362 2456 846312 76.147%
2.KANNUR 497540 566601 402220 458868 2032 861088 80.919%
3.VADAKARA 503827 564625 391769 467753 459 859522 80.446%
4.WAYANAD 542983 558652 413391 408776 1432 822167 74.632%
5.KOZHIKODE 508088 542320 391935 402981 1103 794916 75.677%
6.MALAPPURAM 501384 517767 368366 412762 879 781128 76.645%
7.PONNANI 473827 522606 354007 414343 348 768350 77.11%
8.PALAKKAD 518373 553907 387036 401204 1043 788240 73.511%
9.ALATHUR (SC) 532415 565951 408169 418722 273 826891 75.284%
10.THRISSUR 552525 620522 388297 426194 1919 814491 69.434%
11.CHALAKKUDY 529268 545161 398669 392446 207 791115 73.631%
12.ERANAKULAM 505455 516502 383431 360205 399 743636 72.766%
13.IDUKKI 537448 524218 409616 374627 1164 784243 73.869%
14.KOTTAYAM 543302 549796 416061 389458 1521 805519 73.691%
15.ALAPPUZHA 550975 596187 434578 469303 763 903881 78.793%
16.MAVELIKKARA (SC) 535181 600367 377497 423765 129 801262 70.562%
17.PATHANAMTHITTA 573712 634664 393530 402007 1027 795537 65.835%
18.KOLLAM 518462 584958 349940 399025 263 748965 67.877%
19.ATTINGAL 493884 593937 334507 386193 600 720700 66.252%
20.THIRUVANANTHAPURAM 538884 579202 366760 368164 870 734924 65.731%
Total 73.339%