Election 2009 - LAC wise Polling Percentage
>>Election 2009 index page<<
General Elections 2009 - KERALA
HP-LA Polling Percentage
LA Segment Male
Voters
Female
Voters
Total
Voters
Male
Polled
Female
Polled
EDC
Polled
Total
Polled
Male
Poll
(%)
Female
Poll
(%)
Total
Poll
(%)
EPIC OTHER
1.KASARAGOD
1.MANJESHWAR 82111 80291 162402 55995 56023 384 112018     68.74 110267 1751
2.KASARAGOD 74527 72388 146915 52690 50641 571 103331     69.95 100617 2714
3.UDMA 78595 83991 162586 58310 63612 362 121922     74.77 118600 3322
4.KANHANGAD 79862 90277 170139 62843 69176 521 132019     77.29 128138 3881
5.TRIKARIPUR 75463 87294 162757 60501 71020 426 131521     80.55 127662 3859
6.PAYYANNUR 71663 82411 154074 58967 66554 51 125521     81.43 121199 4322
7.KALLIASSERI 67236 85305 152541 53644 66336 141 119980     78.56 114838 5142
Total 529457 581957 1111414 402950 443362 2456 846312     76.15 821321 24991
2.KANNUR
8.TALIPARAMBA 76242 89622 165864 64011 74878 290 138889     83.56 134880 4009
9.IRIKKUR 81838 83124 164962 65744 66229 322 131973     79.81 128284 3689
10.AZHIKODE 63247 78709 141956 50082 62353 254 112435     79.03 109037 3398
11.KANNUR 61438 75292 136730 46348 58485 288 104833     76.46 101569 3264
12.DHARMADAM 71272 85671 156943 58158 72049 312 130207     82.77 125943 4264
15.MATTANNUR 73670 82073 155743 61705 68740 333 130445     83.54 125779 4666
16.PERAVOOR 69833 72110 141943 56172 56134 233 112306     78.96 109599 2707
Total 497540 566601 1064141 402220 458868 2032 861088     80.92 835091 25997
3.VADAKARA
13.THALASSERY 65003 80396 145399 49978 62228 27 112206     77.15 108372 3834
14.KUTHUPARAMBA 70347 80542 150889 52715 65509 56 118224     78.31 114455 3769
20.VADAKARA 64318 72450 136768 50134 61298 12 111432     81.47 107335 4097
21.KUTTIADI 72651 80007 152658 58547 69986 62 128533     84.16 125906 2627
22.NADAPURAM 84336 87519 171855 62978 73605 10 136583     79.47 132702 3881
23.QUILANDY 73061 84465 157526 56460 67016 169 123476     78.28 119022 4454
24.PERAMBRA 74111 79246 153357 60957 68111 123 129068     84.08 125150 3918
Total 503827 564625 1068452 391769 467753 459 859522     80.45 832942 26580
4.WAYANAD
17.MANANTHAVADY 79194 78971 158165 60436 57224 452 117660     74.1 114943 2717
18.SULTHANBATHERY 93709 92763 186472 70468 64981 432 135449     72.41 131477 3972
19.KALPETTA 80234 81598 161832 61386 58768 339 120154     74.04 116934 3220
32.THIRUVAMBADY 67550 69385 136935 52415 52688 2 105103     76.75 102410 2693
34.ERANAD 65182 66633 131815 51246 52988 57 104234     79.03 102360 1874
35.NILAMBUR 77386 83272 160658 57130 58994 56 116124     72.25 113138 2986
36.WANDOOR 79728 86030 165758 60310 63133 94 123443     74.42 121806 1637
Total 542983 558652 1101635 413391 408776 1432 822167     74.63 803068 19099
5.KOZHIKODE
25.BALUSSERI 84489 91723 176212 67217 72817 155 140034     79.38 119729 20305
26.ELATHUR 72902 81339 154241 58565 61694 127 120259     77.89 108919 11340
27.KOZHIKODE NORTH 67314 72931 140245 50285 48733 254 99018     70.42 87864 11154
28.KOZHIKODE SOUTH 62531 65465 127996 46379 45001 72 91380     71.34 83666 7714
29.BEYPORE 75537 79617 155154 55036 56387 169 111423     71.71 100272 11151
30.KUNNAMANGALAM 80047 83183 163230 64974 64392 184 129366     79.14 117028 12338
31.KODUVALLY 65268 68062 133330 49479 53957 142 103436     77.47 95195 8241
Total 508088 542320 1050408 391935 402981 1103 794916     75.68 712673 82243
6.MALAPPURAM
33.KONDOTTY 71407 73329 144736 55355 60873 114 116228     80.22 114087 2141
37.MANJERI 72934 76691 149625 56844 60582 106 117426     78.41 114877 2549
38.PERINTHALMANNA 69572 76352 145924 52004 60507 147 112511     77 110691 1820
39.MANKADA 71251 76677 147928 51166 60236 154 111402     75.2 108103 3299
40.MALAPPURAM 76497 77044 153541 57259 63668 101 120927     78.69 117923 3004
41.VENGARA 66971 64811 131782 44354 50484 121 94838     71.87 91707 3131
42.VALLIKKUNNU 72752 72863 145615 51384 56412 136 107796     73.93 105914 1882
Total 501384 517767 1019151 368366 412762 879 781128     76.64 763302 17826
7.PONNANI
43.TIRURANGADI 69466 70732 140198 47876 56421 44 104297     74.36 102403 1894
44.TANUR 59992 64869 124861 45724 51485 72 97209     77.8 95675 1534
45.TIRUR 68722 81759 150481 54791 67920 52 122711     81.51 119927 2784
46.KOTTAKKAL 72670 77720 150390 55426 62731 62 118157     78.53 115157 3000
47.THAVANUR 66941 73978 140919 50188 58155 55 108343     76.84 106333 2010
48.PONNANI 66554 76609 143163 48187 58066 62 106253     74.17 103767 2486
49.THRITHALA 69482 76939 146421 51815 59565 1 111380     76.07 110005 1375
Total 473827 522606 996433 354007 414343 348 768350     77.11 753267 15083
8.PALAKKAD
50.PATTAMBI 68909 73686 142595 50229 55799 137 106028     74.26 104823 1205
51.SHORNUR 73120 81924 155044 53659 58986 184 112645     72.53 111266 1379
52.OTTAPALAM 77960 86418 164378 57879 63253 160 121132     73.59 118472 2660
53.KONGAD 71355 75634 146989 53272 53772 137 107044     72.73 105457 1587
54.MANNARKAD 75044 79680 154724 55357 57458 139 112815     72.82 111812 1003
55.MALAMPUZHA 82390 84847 167237 64704 63010 145 127714     76.28 126388 1326
56.PALAKKAD 69595 71718 141313 51936 48926 141 100862     71.28 97559 3303
Total 518373 553907 1072280 387036 401204 1043 788240     73.51 775777 12463
9.ALATHUR (SC)
57.TARUR 69151 72805 141956 53349 55912 48 109261     76.93 108678 583
58.CHITTUR 78749 80016 158765 62481 60620 47 123101     77.51 122148 953
59.NENMARA 81158 82883 164041 63906 61917 63 125823     76.66 123404 2419
60.ALATHUR 71074 73280 144354 55501 55440 42 110941     76.82 110100 841
61.CHELAKKARA 77239 84446 161685 57777 60621 29 118398     73.21 111848 6550
62.KUNNAMKULAM 76746 86347 163093 55119 61332 29 116451     71.38 113450 3001
65.WADAKKANCHERY 78298 86174 164472 60036 62880 15 122916     74.72 118576 4340
Total 532415 565951 1098366 408169 418722 273 826891     75.28 808204 18687
10.THRISSUR
63.GURUVAYOOR 78858 91938 170796 52127 62009 8 114136     66.82 109671 4465
64.MANALUR 84460 98057 182517 58506 68492 94 126998     69.53 123348 3650
66.OLLUR 80815 85378 166193 59631 58794 1005 118425     70.65 114543 3882
67.THRISSUR 71839 79113 150952 50274 50560 754 100834     66.3 92290 8544
68.NATTIKA 78414 91599 170013 55283 64881 41 120164     70.66 115244 4920
70.IRINJALAKKUDA 76981 87495 164476 53005 59741 12 112746     68.54 108636 4110
71.PUTHUKKAD 81158 86942 168100 59471 61717 5 121188     72.09 117359 3829
Total 552525 620522 1173047 388297 426194 1919 814491     69.43 781091 33400
11.CHALAKKUDY
69.KAIPAMANGALAM 66203 76909 143112 47520 56241 34 103761     72.48 100475 3286
72.CHALAKKUDY 80371 84320 164691 57146 58259 1 115405     70.07 112041 3364
73.KODUNGALLUR 78212 85660 163872 54377 57071 17 111448     68 107122 4326
74.PERUMBAVOOR 76634 74555 151189 59645 53875 35 113520     75.06 108314 5206
75.ANGAMALY 76560 74318 150878 58746 54548 24 113294     75.07 105293 8001
76.ALUVA 76427 76528 152955 59557 56217 50 115774     75.66 105983 9791
84.KUNNATHUNAD 74861 72871 147732 61678 56235 46 117913     79.78 112635 5278
Total 529268 545161 1074429 398669 392446 207 791115     73.63 751863 39252
12.ERANAKULAM
77.KALAMASSERY 74203 74536 148739 58233 53746 15 111979     75.28 108746 3233
78.PARAVUR 77251 81044 158295 61392 61379 64 122771     77.52 118983 3788
79.VYPEN 69776 70913 140689 53679 51188 76 104867     74.48 99829 5038
80.KOCHI 71457 73025 144482 52846 48982 57 101828     70.44 96384 5444
81.THRIPUNITHURA 79026 80707 159733 60771 56090 51 116861     73.13 113356 3505
82.ERANAKULAM 61343 62553 123896 43232 39795 55 83027     66.97 80856 2171
83.THRIKKAKARA 72399 73724 146123 53278 49025 81 102303     69.96 97457 4846
Total 505455 516502 1021957 383431 360205 399 743636     72.77 715611 28025
13.IDUKKI
86.MUVATTUPUZHA 75421 72891 148312 59445 52768 39 112213     75.63 107709 4504
87.KOTHAMANGALAM 69865 66451 136316 54882 48926 22 103808     76.14 99513 4295
88.DEVIKULAM 70467 67893 138360 53411 48667 146 102078     73.67 100339 1739
89.UDUMBANCHOLA 74550 73264 147814 54422 51343 212 105765     71.41 104480 1285
90.THODUPUZHA 85194 83925 169119 67402 62459 211 129861     76.66 127845 2016
91.IDUKKI 84223 81691 165914 63446 57020 244 120466     72.46 118174 2292
92.PEERUMADE 77728 78103 155831 56608 53444 290 110052     70.44 108257 1795
Total 537448 524218 1061666 409616 374627 1164 784243     73.87 766317 17926
14.KOTTAYAM
85.PIRAVOM 83986 84438 168424 63837 59242 6 123079     73.07 119797 3282
93.PALA 81501 82473 163974 62677 58164 286 120841     73.52 118317 2524
94.KADUTHURUTHY 82731 82569 165300 61691 56610 385 118301     71.33 115067 3234
95.VAIKOM 74459 75099 149558 59051 56401 92 115452     77.13 112487 2965
96.ETTUMANOOR 73480 74141 147621 57405 53487 307 110892     74.91 106229 4663
97.KOTTAYAM 71352 73941 145293 53800 51448 274 105248     72.25 100972 4276
98.PUTHUPPALLY 75793 77135 152928 57600 54106 171 111706     72.93 108516 3190
Total 543302 549796 1093098 416061 389458 1521 805519     73.69 781385 24134
15.ALAPPUZHA
102.AROOR 82390 81580 163970 68257 65002 141 133259     81.18 126559 6700
103.CHERTHALA 89607 91533 181140 77845 77164 188 155009     85.47 150192 4817
104.ALAPPUZHA 80440 85065 165505 65745 67950 191 133695     80.66 127507 6188
105.AMBALAPUZHA 66525 70849 137374 53277 54407 159 107684     78.27 102696 4988
107.HARIPAD 72633 85608 158241 54913 66778 11 121691     76.9 117958 3733
108.KAYAMKULAM 75776 89710 165486 55885 69465 73 125350     75.7 122854 2496
116.KARUNAGAPPALLY 83604 91842 175446 58656 68537 0 127193     72.5 122168 5025
Total 550975 596187 1147162 434578 469303 763 903881     78.79 869934 33947
16.MAVELIKKARA (SC)
99.CHANGANASSERY 67803 71730 139533 49100 48326 3 97426     69.82 94520 2906
106.KUTTANAD 70867 74317 145184 53653 53671 14 107324     73.91 105223 2101
109.MAVELIKARA 74516 89898 164414 53362 66419 0 119781     72.85 116993 2788
110.CHENGANNUR 74879 88729 163608 50989 59721 19 110710     67.66 108796 1914
118.KUNNATHUR 87856 96419 184275 61701 70827 57 132528     71.89 127106 5422
119.KOTTARAKKARA 82359 92853 175212 56158 65066 30 121224     69.17 117126 4098
120.PATHANAPURAM 76901 86421 163322 52534 59735 6 112269     68.74 111622 647
Total 535181 600367 1135548 377497 423765 129 801262     70.56 781386 19876
17.PATHANAMTHITTA
100.KANJIRAPPALLY 75243 77468 152711 54307 49266 19 103573     67.81 100618 2955
101.POONJAR 80476 79568 160044 58364 49452 64 107816     67.33 105767 2049
111.THIRUVALLA 85125 96059 181184 56074 57514 241 113588     62.56 111073 2515
112.RANNI 79170 85629 164799 53533 53006 177 106539     64.54 104689 1850
113.ARANMULA 89265 104800 194065 58917 64713 177 123630     63.61 120150 3480
114.KONNI 79835 92550 172385 54635 62204 147 116839     67.69 113524 3315
115.ADOOR 84598 98590 183188 57700 65852 202 123552     67.34 120556 2996
Total 573712 634664 1208376 393530 402007 1027 795537     65.84 776377 19160
18.KOLLAM
117.CHAVARA 72317 78117 150434 50014 56215 27 106229     70.6 102685 3544
121.PUNALOOR 84019 93219 177238 56985 63854 2 120839     68.18 118417 2422
122.CHADAYAMANGALAM 77612 90571 168183 52345 62441 135 114786     68.17 110319 4467
123.KUNDARA 78064 87049 165113 53343 59391 32 112734     68.26 108477 4257
124.KOLLAM 71696 78518 150214 48793 53330 24 102123     67.97 97478 4645
125.ERAVIPURAM 67376 74254 141630 45290 47745 28 93035     65.67 87912 5123
126.CHATHANNOOR 67378 83230 150608 43170 56049 15 99219     65.87 95712 3507
Total 518462 584958 1103420 349940 399025 263 748965     67.88 721000 27965
19.ATTINGAL
127.VARKALA 60541 80208 140749 38431 51678 79 90109     63.96 87095 3014
128.ATTINGAL 69487 91573 161060 46314 60730 72 107044     66.42 102016 5028
129.CHIRAYANKEEZHU 69173 90878 160051 44355 59303 132 103658     64.68 98637 5021
130.NEDUMANGAD 75843 84845 160688 52215 54408 94 106623     66.3 101726 4897
131.VAMANAPURAM 74943 86728 161671 51193 57716 100 108909     67.3 105854 3055
136.ARUVIKKARA 72251 80777 153028 51384 52861 49 104245     68.09 97143 7102
138.KATTAKADA 71646 78928 150574 50615 49497 74 100112     66.44 95260 4852
Total 493884 593937 1087821 334507 386193 600 720700     66.25 687731 32969
20.THIRUVANANTHAPURAM
132.KAZHAKKOOTTAM 69651 77515 147166 46442 48270 179 94712     64.24 88014 6698
133.VATTIYOORKAVU 75991 82101 158092 50376 50061 164 100437     63.43 94658 5779
134.THIRUVANANTHAPURAM 78490 83742 162232 48955 47904 33 96859     59.68 90325 6534
135.NEMOM 75307 79805 155112 51308 48704 147 100012     64.38 94692 5320
137.PARASALA 84485 92010 176495 60400 63108 168 123508     69.88 120080 3428
139.KOVALAM 83215 87509 170724 58402 57982 59 116384     68.14 113162 3222
140.NEYYATTINKARA 71745 76520 148265 50877 52135 120 103012     69.4 99055 3957
Total 538884 579202 1118086 366760 368164 870 734924     65.73 699986 34938